EDUCATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Maryland Institute College of Art (MICA), Baltimore, MD MFA Hoffberger School of Painting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 | Brown University, Providence, RI B.A. in Visual Arts and History of Art & Architecture, Providence, RI – Magna cum laude | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESIDENCIES & FELLOWSHIPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | Hambidge Center Residency, Rabun Gap, GA Cill Rialaig Arts Center Residency, Ballinskelligs, Ireland |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Yaddo Visual Artist Fellowship, Saratoga Springs, NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Joan Mitchell Center AIR, New Orleans, LA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Virignia Center for the Creative Arts (VCCA), Amherst, VA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | UCross Foundation Residency, Clearmont, WY Jentel Artist Residency Program, Banner, WY |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | The Alfred & Trafford Klots International Program, Léhon, France | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-07 | Fulbright Scholar in Painting, Barcelona, Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | Yale Norfolk Summer Residency, Norfolk, CT Trinity College Visual Arts Program, Barcelona, Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | Odd Nerdrum Painting Residency, Stavern, Norway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 | Marie Walsh Sharpe Summer Seminar, Colorado Springs, CO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SELECTED HONORS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | National Endowment for the Arts New Works Grant John D. MacArthur Assistant Professorship, Union College Queens Council on the Arts New Works Grant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | The Awesome Foundation Grant, New York City Chapter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Joan Mitchell Foundation Grant Bethesda Painting Awards, *Young Artist Award |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | Louis Comfort Tiffany Foundation Grant Nominee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 | Ann Moranis Belsky Prize (top achievement in Visual Arts), Brown Visual Arts Department | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006, 04 | Minnie Helen Hicks Premium Award for Painting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | Conway Travel Grant, Brown University; To paint in Rochefort-en-Terre, France | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 | 1st Place Scholarship, Maryland Artist Equity Foundation National Presidential Scholar in the Arts Semi-Finalist NFAA ARTS (Arts Recognition and Talent Search) Level 1 winner in Visual Arts: Painting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 | Maryland Distinguished Scholar, Talent in the Arts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLO & TWO-PERSON EXHIBITIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | Two Painters: Laini Nemett and Walter Hatke, Kelly Adirondack Center, Schenectady, NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | Between Walls, Paul Mahder Gallery, Healdsburg, NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | When We Lived Here, Mandeville Gallery, Nott Memorial, Union College, Schenectady, NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 |
Assembled: Chris Duncan & Laini Nemett, CollarWorks, Troy, NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 |
Laini Nemett: Recent Works, Carver Center Gallery, Towson, MD East of Sheridan, Gibbs Street Gallery, VisArts, Rockville, MD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 |
Tell It Slant, Institute of Contemporary Art Baltimore at Platform Gallery, Baltimore, MD Traces: Recent Paintings by Laini Nemett, Guilin Contemporary Art Museum, Guilin, China |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Groundwork, Canterbury Salon, Baltimore, MD Here is where we say it is, Meyerhoff Gallery, MICA, Baltimore, MD |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | Adam´s Crayons: A Tale of A Few Stories, Stevenson University Gallery, Stevenson, MD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | Space and Its Companions, Warner Gallery, O'Brien Arts Center, St. Andrews School, Middleton, DE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | Barcelona and Other Doorways, Mason Hall Atrium Gallery, George Mason University, Fairfax, VA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 | Intimate Instances, List Art Gallery, Brown University, Providence, RI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 | Laini Nemett: Recent Paintings, List Art Gallery, Brown University, Providence, RI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 | Barry & Laini Nemett: Related Works of Father & Daughter, Chung-Cheng Art Gallery, St. John's University, Jamaica, NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 | Parallel and Crooked Tracks, University of Maryland, University College Art Gallery, College Park, MD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SELECTED GROUP EXHIBITIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | Water: Source of Life, curated by Kathleen Vance and Daniel Aycock, Woodstock Artists Association and Museum, Woodstock, NY Cool Off, Visionary Project, Everything’s Fine, New York, NY |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | It's Never Over, St. Charles Projects, Baltimore, MD Trove Works on Paper, Deanna Evans Projects, New York, NY |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Shimmer, curated by Sue & Leonhardt Gallery, Berkshire Botanical Garden, Stockbridge, MA The Wood for the Trees, Hawk & Hive, Andes, NY We Are Still in Eden, Project Gallery V, www.projectgalleryv.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Pause, Crowell & West Galleries, Feigbenbaum Center for Visual Arts, Union College, Schenectady, NY Sunrise, Sunset, Albany International Airport Gallery, Albany, NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | Patterns of Engagement, Albany International Airport Gallery, Albany, NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 |
Strangeness of Structure, String Room Gallery, Wells College, Ithaca, NY Factory Made, curated by Elizabeth Grady, Storefront Gallery, Old American Can Factory, Brooklyn, NY Ruin, The Royal Society of American Art, Brooklyn, NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | Strangeness of Structure, Adelphi University, University Center Art Gallery, Garden City, NY Cool and Collected, Kenise Barnes Fine Arts, Larchmont, NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Vive Art Benefit, Honey Ramka, Brooklyn, NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | When we were young, curated by JP Morgan Chase Art Collection & YoungArts for Miami Basel Art Week, Young Arts, Miami, FL Low Entropy, curated by Anna Ortiz, 245 Varet, Brooklyn, NY Interiors, curated by Jude Amsel, Gold Coast Arts Center, Great Neck, LI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Polysolaris, curated by Sue & Phil Knoll, Geoffrey Young Gallery, Great Barrington, MA Dialoghi dell'Arte, SACI Gallery, Florence, Italy Confluences + Influences, Hewitt Gallery of Art, Marymount Manhattan College, New York, NY Marquee Ball, The Creative Alliance, Baltimore, MD 2014
|
MAP Fall Gala Benefit, Maryland Art Place, Baltimore, MD | UCross Unbarred, UCross Foundation, Clearmont, WY Dialoghi dell'Arte, Leedy Voulkos Art Center, Kansas City, MO Excavations (3-person show for Brown 250th Anniversary), Cohen Gallery, The Granoff Art Center, Brown University, Providence, RI Across the Generations: A Benefit Auction, Renee and Chaim Gross Foundation, New York, NY 2013 |
An Arm and a Leg, Loft 594, Brooklyn, NY
| La Lumière Fantastique, MICA, Baltimore, MD Through the Rafters, Roulette, Brooklyn, NY Faculty Exhibition, MICA, Baltimore, MD On Location, curated by Lindsey Wolkowizc, Loft 594, Brooklyn, NY Sharper Image II, cur. by Ethan Cohen, ArtSTRAND, Provincetown, MA Sharper Image, Ethan Cohen Fine Arts, New York, NY Ciudad Saudade / Architectures of Memory, REVERSE Space, Brooklyn, NY 2012
|
Dialoghi dell'Arte, McMaster Gallery, University of South Carolina, Columbia, SC | Unplaceable, MIMA Gallery, Brooklyn, NY Director's Choice: New Ground, Rymer Gallery, Nashville, TN Bethesda Painting Awards Finalists, Gallery B, Bethesda, MD 2011
|
6ª Bienal de São Tomé e Principe, Casa das Artes Criaçao Ambiente Utopias (CACAU), São Tomé, Africa |
A Jaca dos Americanos, Casa das Artes Criaçao Ambiente Utopias (CACAU), São Tomé, Africa Fourth National Juried Exhibition, juried by William Bailey, Prince Street Gallery, New York, NY 2008 |
Corazón Loco, Espai B, Barcelona, Spain | 2004-08
|
Alumni Exhibition, Carver Center for Arts & Technology, Baltimore, MD |
2006 |
From Zeros to Heroes, Sarah Doyle Women´s Center, Providence, RI | 2006, 04
|
Juried Art Exhibition, David Winton Bell Gallery, Providence, RI |
2005 |
Honors Art Exhibition, List Art Gallery, Providence, RI |
Group Exhibition, Yale Norfolk Art Gallery, Norfolk, CT 2004
|
Laini Nemett, Nisa Zwagel, & Rachel Levinson, Gordon Center for Performing Arts, Owings Mills, MD |
MAEF Alumni Exhibition, Walters Art Museum, Baltimore, MD Juried Student Art Exhibition, Hillel Art Gallery, Brown University, Providence, RI Summer Show, Galerie Francois et Ses Freres, Baltimore, MD 2003-05 |
Conversations, Traveling Exhibition: Evergreen House, Baltimore, MD, Delaware Center for Contemporary Art (DCCA), Wilmington, DE, Rochester Institute of Technology, Rochester, NY |
COLLEGE TEACHING & RELATED EXPERIENCE 2021-present |
Union College, Associate Professor of Drawing & Painting, Schenectady, NY |
2015-21 |
Union College, John D. MacArthur Assistant Professor of Drawing & Painting, Schenectady, NY |
2015 |
Marymount Manhattan College, Drawing II, Adjunct Instructor, New York, NY |
2012 |
Maryland Institute College of Art (MICA), Life Drawing, Painting 1, Part-time Faculty: GFA, Foundations Depts, Baltimore, MD |
2013-15 |
MICA Graduate Admissions, Applicant Portfolio Reviews: California Institute of the Arts, Los Angeles, CA; SFAI, San Francisco, CA; SAIC, Chicago, IL |
2012 |
Goucher College, Painting 1, Adjunct Instructor, Towson, MD |
2011-12 |
MICA, Hoffberger School of Painting, Program Assistant, Baltimore, MD |
2011 |
MICA, Unspoiled Africa: Illustration and Painting in São Tomé, Africa, Program Assistant & Assistant Professor, São Tomé e Principe and Cabo Verde, Africa |
VISITING ARTIST ENGAGEMENTS & OTHER PROFESSIONAL EXPERIENCE 2024 |
Artist Talk, Connecticut College, New London, CT | 2023 |
Curator, Satellite and Sediment: Athena LaTocha, Cynthia Lin, Beatrice Modisett, Barry Nemett, & Sara Schneckloth, Crowell and West Galleries, Union College, Schenectady, NY | 2021 |
Artist Lecture, Plein Air Painting, Adelphi University, Garden City, NY |
Artist Lecture, James Madison University, Harrisonburg, VA Artist Lecture and MFA studio visits, Western Connecticut State University MFA Program, Danbury, CT 2020 |
Artist Lecture, Undergraduate Drawing, Cornell University, Ithaca, NY |
2018 |
Artist Lecture & Critiques, Adelphi University, Garden City, NY |
2017 |
Curator, Accordion Space: Aschely Cone, Doron Langberg, Susan Lichtman, Sangram Majumdar, Claire Sherman, & Didier William, Feigenbaum Center for Visual Arts, Union College, Schenectady, NY |
Visiting Critic, Senior Independent Painting Final Reviews, MICA, Baltimore, MD Artist Lecture, International Center for the Arts, Teatro della Concordia, Monte Castello di Vibio, Italy 2016 |
Artist Lecture & Graduate Reviews, University of New Orleans MFA Program, New Orleans, LA |
Artist Lecture & Critiques, SACI (Studio Art Centers International), Florence, Italy 2015 |
Artist Lecture, Carver Center for the Arts & Technology, Baltimore, MD |
2014 |
Artist Lecture, SACI, Florence, Italy |
2014, 10 |
Visiting Critic, Painting Program, Brown University, Providence, RI |
2013 |
Artist Lecture, Pace Univeristy, New York, NY
|
Artist Lecture, This Red Door, REH Kunst, Berlin, Germany 2011 |
Artist Lecture, Casa das Artes Criaçao Ambiente e Utopias (CACAU), São Tomé, Africa |
2009, 10 |
Carver Center for Arts & Technology, Portfolio Reviews, Baltimore, MD |
2008 |
George Mason University, Artist Lecture & Studio Visits, Fairfax, VA |
2007-09 |
Artist Lecture, MICA, Baltimore, MD |
Artist Lecture, International School of Painting, Drawing & Sculpture, Montecastello di Vibio, Umbria, Italy 2007 |
Panelist, 1st Annual Fulbright Fellow’s Research Symposium, Universidad Autónoma de Madrid, Spain |
2002 |
Artist Lecture, St. John’s University, Jamaica, NY |
2000 |
Artist Lecture, University of Maryland, College Park, MD |
BIBLIOGRAPHY 2024 |
Indiana Nash, Connecting with the world outside, Daily Gazette, May | 2023 |
Indiana Nash, Landscapes as you’ve never seen them, on view at Union, Daily Gazette, January | 2022 |
William Jaeger, Berkshire Botanical Garden's art show more than pretty nature, Times Union, April |
Artist Interview: Laini Nemett, Project Gallery V, January 2021 |
Caitlin Corea, I Like Your Work Studio Visit: Laini Nemett, ilikeyourworkpodcast.com, July |
2020 |
Patrick Tine, Airport gallery’s “Sunrise” show imbued with hope, Times Union, June |
Indiana Nash, Indiana Nash, On Exhibit: Viewers can take virtual walk through Union galleries, The Daily Gazette, February 2019 |
William Jaeger, ‘Patterns’ exhibit offers fresh views of Albany Airport, Times Union, October |
Indiana Nash, On Exhibit: At Albany Airport, works focus on airport, The Daily Gazette, October 2017 |
William Jaeger, Union College Exhibit Examines Katrina’s Legacy, Times Union, October |
2016 |
Eileen Kinsella & Sarah Cascone, 25 Things to See and Do in Miami Beyond Art Basel, Artnet, November |
A Quick Miami Art Week Q&A with Visual Artist Alumna Laini Nemett, YoungArts.org, December Karen Rubin, Gold Coast Arts Center, Great Neck, Long Island, Exhibition Explores “Interiors”, The Island Now, September Murals for a Queens Supportive Housing Facility, The Awesome Foundation, August Mark Hallum, Artists and architects create space for recovery at LIC Arts Open, Times Ledger, May 2015 |
Cara Ober, We saw this, so should you: Nancy Daly, Laini Nemett, and Andrew Neumann at VisArts, Bmoreart.com, February |
Mark Jenkins, In the galleries: Art that’s coolly conceived, rigorously made, Washington Post, February 2014 |
Abigail Parrish, Laini Nemett, ICA Baltimore at Platform Gallery: Tell It Slant,
Artists Organizing Artists, September
|
UCross Foundation holds Saturday open house with residency artists, Casper Star Tribune, June Emmajean Holley, Alumni artwork digs past surfaces in ‘Excavation’ exhibit, Brown Daily Herald, April 2013 |
Brett Baker, Laini Nemett: Studio Visit, Painter’s Table, December |
Gorky’s Granddaughter, November Cinq artistes exposent jusqu'à jeudi, à l'abbaye - Léhon, Ouest-France, July Une vision américaine de la commune, Le Télégramme, July Talia Shulze, In Absentia: Ciudad Saudade, Arts in Bushwick, March 2012 |
MICA Alumna Awarded Joan Mitchell Foundation MFA Grant, Juxtapositions, November-December |
Marcus Civin, Perception: Laini Nemett and Meg Rorison, MFA's from MICA, ARTslant, June Christopher Stackhouse, Intimate Looking: Paintings of Laini Nemett, Meyerhoff Gallery, MICA, catalogue essay 2011 |
Cara Ober, Family Practice, Urbanite, Arts and Culture, March |
2010 |
Jenny Glick, Five Up-And-Comers Making Their Mark, The Jewish Times, Arts and Life, March |
2009 |
Figures in Space, Painting Exhibition by Laini Nemett, The Mason Gazette, February |
2002 |
Sandy Alexander, Students hoping to be one of 20, The Baltimore Sun, February |
2001 |
Joseph L. Adolphe, The Ordinary Begets the Mysterious, The Chronicle of Higher Education, December |
2000 |
Jared Featherstone, Color, Media, and Family Mix in Father-Daughter Exhibit, Gazette, April | Deborah Walike, Two’s Company, The Jewish Times, April |